For screen reader problems with this website, please call207-474-81122 0 7 4 7 4 8 1 1 2Standard carrier rates apply to texts.
Product Dimensions 69.25"h x 35.5"w x 34"d
This side-by-side refrigerator is built tough and easy-to-clean with its fingerprint resistant stainless steel finish. Built with plenty of storage options, including a specially designed soft freeze bin that puts you in control of the way foods freeze. Put in a pint of ice cream and it's soft enough to scoop.Read More
Frozen pizza storage stores two frozen pizza boxes upright and out of the way, so quick meals are an easy grab. The distinct and durable Signature Maytag® metal shelf adds a bold look to the inside. With an exterior ice and water dispenser for easy access, plus a 10-year limited parts warranty on the compressor, this side-by-side fridge will keep it all cool for years and years.
Stainless-steel exterior
Dedicated frozen pizza storage holds 2 upright pizza boxes and folds away when you don’t need it
Water and Store-N-Door® ice dispenser (crushed and cubed) with filter-change indicator
BrightSeries™ LED interior refrigerator lighting
3 signature Maytag® metal refrigerator shelves
Humidity-controlled FreshLock™ crisper maintains ideal climate for produce
Gallon-sized door bins
3 freezer shelves
Strongbox™ freezer door keeps cold air in
Reach-through door handle for ease of use
Automatic defrost option
Fingerprint-resistant stainless-steel finish
ADA height, side, and front reach compliant
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 24.51 |
| Refrigerator Capacity (cu. ft.) | 15.44 |
| Freezer Capacity (cu. ft.) | 9.07 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Freezer Light, Hidden Hinge, Interior Light, LED Light |
| Refrigeration Dispenser Features | Dispenser Location - External, Dispenser Control Lock-Out, Filtration Replacement Indicator Light, Water Filtration, Water Dispenser |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.5 |
| Depth (in.) | 34 |
| Depth w/Door Open 90 Degrees (in.) | 49.63 |
| Depth Less Door (in.) | 28 |
| Depth Excluding Handles (in.) | 31.63 |
| Depth Including Handles (in.) | 34 |
| Height (in.) | 69.25 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.25 |
| Product Weight (lbs.) | 265 |
| Made In | Mexico |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15/20 |
Certifications | |
| Kilowatt Hrs. per Year: | 701 |
Construction | |
| Handle Color: | Stainless Steel |
Display | |
| Controls: | Digital |
Refrigeration Conveniences | |
| Water Filter Location: | Exterior |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Number of Shelves: | 6 |
| Door Bins/Baskets: | 7 |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
4 out of 5
714 Reviews
714 Reviews