For screen reader problems with this website, please call207-474-81122 0 7 4 7 4 8 1 1 2Standard carrier rates apply to texts.
Product Dimensions 47.13"h x 29.88"w x 27.75"d
This beautiful electric freestanding range produces flawless cooking results with Even-Heat™ True Convection. The unique bow-tie design and convection fan ensure the inside of the entire oven is heated to, and stays at, the perfect temperature. The oven is 6.4 cu ft., providing an extra-large capacity that lets you easily prepare multiple dishes at once. The cooktop features five heating surfaces, including a dedicated warming zone, allowing you to do more on your range.Read More
Additional Savings Available
$1,799.00
Save $411.00
Visit promotions and rebatestab for more details.
General Specs | |
Product Weight (lbs.) | 177 |
Color | Black Stainless Steel |
Door Color | Black Stainless Steel |
Handle Color | Stainless Steel |
Air Fry | No |
Cooktop Features | Digital Display, Dual Element |
Cooktop Surface Style | Glass-Top |
Door Panel Type | Glass |
No. of Rack Positions | 7 |
Depth w/Door Open 90 Degrees (in.) | 47.88 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 6.4 |
Color Finish Name | Black Stainless Steel |
Drawer Type | Storage |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Hot Surface Indicator | Yes |
Fuel Type | Electric |
Number of Oven(s) | Single |
Depth (in.) | 27.75 |
Height (in.) | 47.13 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, Broiler in Oven, Hidden Bake Element, LED Display, Delay Bake/Start, Keep Warm, Proofing Mode, Fingerprint Resistant Finish |
Oven Cleaning Method | Self Cleaning |
Oven Details | |
Power On Indicator Light | Yes |
Broiler Location | Top of Oven |
Oven Control Location | Backguard |
Oven Cooking System | Convection |
Number of Oven Racks | 3 |
Convection Functions | Bake , Broil , Roast |
Oven Light Type | Incandescent |
Oven Control Type | Electronic Touch |
Oven Self-Cleaning | AquaLift® Self Clean |
Convection Element Type | Single-Fan |
Bake Element Power | 3600W |
Number of Rack Guides | 7 |
Interior Color | Grey |
Drawer Type | Storage Drawer |
Hidden Bake Element | Yes |
Oven Rack Type | 1 Max Capacity, 2 Standard |
Number of Oven Lights | 1 |
Automatic Convection Conversion Temperature Adjust | Yes |
Appearance | |
Handle Material | Metal |
Door Type | Metal & Glass |
Handle Type | Towel Bar |
Oven Window Size | Large |
Dimensions | |
Depth Closed Excluding Handles | 25-5/16 in |
Depth With Door Open 90 Degree | 47-7/8 in |
Refinements | |
Features | EasyConvect™ Conversion , Even-Heat™ True Convection |
Cooktop Details | |
Cooktop Element Style | Radiant |
Heating Element on Indicator Light | Yes |
Cooktop Control Type | Knobs |
Cooktop Surface Material | Ceramic Glass |
Hot Surface Indicator Light | Yes |
Left Rear Element-Burner Type | Hyper |
Center Rear Element-Burner Power | 100W |
Left Front Element-Burner Type | Dual |
Cooktop Control Location | Backguard |
Center Rear Element-Burner Size | 6" |
Right Rear Element-Burner Power | 1200W |
Right Front Element-Burner Power | 3000W/1400W |
Controls | |
Knob Type | Metal |
Knob Color | Stainless Steel |